The following roads have been affected by trees during the recent storm. The Town has not heard an update from Eversource at this time. If you are aware of any other roads with trees down, please call the Public Works Department at 860-429-3331 or email us at dpw@mansfildct.org
5 | Dunham Pond Rd |
202 | Ravine Road |
636 | Mansfield City Rd |
29 | Elizabeth Rd |
29 | Elizabeth Rd |
41/166 | Atwoodville Rd |
56-107 | Cedar Swamp Rd |
3 | Club House Cir |
41 | Storrs Hghts Rd |
109/115 | Thornbush Rd |
42 | Cemetery Rd |
79 | Browns Rd |
129 | East Rd |
67 | Hillyndale Rd |
309 | N Eagleville Rd |
353 | N Eagleville Rd |
416 | N Eagleville Rd |
17 | Chaffeeville Rd |
33 | Chaffeeville Rd |
64 | Puddin Ln |
| Dunham Pond Rd |
49 | Separatist Rd |
43, 76-99 | Wildwood Rd |
| Northwood Rd |
| Birch Rd |
407 | Bassetts Bridge |
33 | Atwoodville Rd |
102, 221, 636 | Mansfield City Rd |
| Beech Mountain Rd |
265 | Browns Rd |
519 | Warrenville Rd |
28 | Woodmont Rd |
19 | Clark St |
523 | Mansfield City Rd |
20 | Puddin Ln |
393 | Stearns Rd |
26 | North Windham |
339/606 | Gurleyville Rd |
244, 409 | So. Eagleville |
| Sawmill Brook Ln |
63 | Fern Rd |
796 / 1875 | Storrs Rd |
| Oak Dr |
5 | Highland Dr. |
62 | Crane Hill Rd |
164 | Codfish Falls |
274 | Woodland Rd |
289, 468, 880, 1414 | Stafford Rd |
20 | Little Ln |
92 | Spring Hill |
463, 705 | Middle Turnpike |
| Lynwood Rd |
| Farmstead Rd |
126 | Woods Rd |
13 | Shady Ln |
20 | Wormwood Hill |
| Atwoodville Lane |
| Coventry Rd |
71 | Bundy Ln |
83 | River Rd |
125 | South Bedlam Rd |
93 | Old Turnpike Rd |
| Oakwood Dr |
| Timber Dr |
| Brookside Rd |